| Brand Name: | Sunshineopto |
| Model Number: | SUN-LD240X160-48X4-T2-M |
| MOQ: | 100 |
| Price: | Negotiate |
| Payment Terms: | T/T,PAYPAL,Western Union,Money Gram |
| Supply Ability: | 5000pcs/months |
| Model No. | SUN-LD240X160-48X4-T2-M |
| Lens Size | 240×160×8.9mm |
| Beam Angle | T2 |
| Lens Material | PC |
| PCB size | 216x136x1.5mm |
| PCB circuit | 8 series 24 parallel |
| LED chip | 3030 SMD LED, 150-160lm/w 150mA,6v |
| Transmittance | 91% |
| Quality Guarantee | Defective item replacement or refund available |
| Main Markets | Europe, South America, North America, Asia |
| Model No. | Power (W) | Angle (Degree) | Lens Size (mm) | PCB Size (mm) | Circuit |
|---|---|---|---|---|---|
| SUN-LD3x12-3030-90x90 | 30 | 90×90 | 250×74 | 228×53×1.5 | 6S6P |
| SUN-LD3x12-3030-60x140 | 30 | 60×140 | 120×110 | 89×89×1.5 | 6S6P |
| SUN-LD4X12-3030-60X60 | 40 | 60×60 | 250×74 | 228×53×1.5 | 6S8P |
| SUN-SL56W-3030-30/60/90 | 50 | 30/60/90 | 256.6×78.6 | 233×55×1.5 | 7S8P |
| SUN-SL64W-3030-30/60/90 | 50 | 30/60/90 | 236×70 | 219.1×53.54×1.5 | 8S8P |
| SUN-SL72-3030-60/90 | 50 | 60/90 | 250×74 | 226×57.9×1.5 | 8S9P |
Shipping&Packing
|
DHL/UPS/TNT/FEDEX |
4-5 working days |
|
EMS |
10-15 working days |
|
HK Post Air Mail Register |
15-18 working days |
|
Trade Terms |
FOB | EXW | CIF | CNF |
|
Sample Availability |
YES |
|
Standard Delivery Time |
3-4 working days |
![]()
Looking for a reliable lighting factory?Our high-power luminaires with CE certification are shipped to 50+ countries .
Get a free quote now.
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews