| Brand Name: | Sunshineopto |
| Model Number: | SUN-LD16-XTE |
| MOQ: | 100 |
| Price: | negotiate |
| Packaging Details: | Cartons |
| Payment Terms: | T/T,PAYPAL,Western Union,Money Gram |
| Model No | SUN-LD16-XTE |
|---|---|
| Main Parts | 8 Array lens, silicon gasket + PCB + 3535 XTE SMD LED |
| Material | PC for lens, Aluminium for PCB board |
| Lens | 50x50mm, 147x72 degree TPII-M |
| Transmittance | 91% |
| LEDs | XTE 150-160LM/W |
| PCB Size | 128x95x2.0mm |
| Surface Finish | HASL-LEAD FREE |
| Test Method | 100% TEST |
| Model No. | Power (W) | Angle (degree) | Lens Size (mm) | PCB Size (mm) | Circuit |
|---|---|---|---|---|---|
| SUN-LD236x70-5050-30/60/90 | 50-100W | 30/60/90 | 236x70 | 217.7x43.5x1.5 | 2S14P |
| SUN-LD236X70-5050-90X120 | 50-100W | 90x120 | 236x70 | 217.7x43.5x1.5 | 2S14P |
| SUN-LD236X70-5050-80X150 | 50-100W | 80x150 | 236x70 | 217.7x43.5x1.5 | 2S14P |
| SUN-LD270x75-5050-TYPE3-M | 50-100W | TYPE3 | 270x75 | 250x56x1.5 | 2S14P |
| SUN-LD270X75-5050-TYPE4-S | 50-100W | TYPE4 | 270x75 | 250x56x1.5 | 2S14P |
| SUN-LD270x75-5050-90 | 50-100W | 90 | 270x75 | 250x56x1.5 | 2S14P |
| SUN-J5050-6H1-60/90 | 6-20W | 60/90 | 50x50x6.26 | 65.83x45x1.6 | |
| SUN-J5050-6H1-TYPE3 | 6-20W | TYPE3 | 50x50x6.26 | 65.83x45x1.6 |
Shipping & Delivery Informations
| Shipping Method | Delivery Time |
| DHL/UPS/TNT/FEDEX | 4-5 working days |
| EMS | 10-15 working days |
| HK Post Air Mail Register | 15-18 working days |
| Trade Terms | FOB | EXW | CNF |
| Sample Availability |
YES |
| Standard Delivery Time | 3-4 working days |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews