| Brand Name: | Sunshineopto |
| Model Number: | SUN-22-H10.5-45-XPE |
| MOQ: | 1000 pcs |
| Price: | Need to negotiate |
| Payment Terms: | T/T,PAYPAL,Western Union,Money Gram |
| Supply Ability: | 10000pcs/day |
| Model Number | SUN-22-H10.5-45-XPE |
| Power Rating | 1W | 3W |
| Lens Dimensions | 22 × 10.5mm |
| LED Compatibility | XPE LEDs |
| Operating Temperature | -35°C to +90°C |
| Standards Compliance | ROHS |
| Light Transmittance | 93% |
| Beam Angle | 45° |
| Primary Applications | LED Spotlight, LED Lighting Systems |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews