| Brand Name: | Sunshineopto |
| Model Number: | SUN-SL72-3030-80x150 |
| MOQ: | 1 |
| Payment Terms: | T/T,PAYPAL,Western Union,Money Gram |
| Supply Ability: | 5000pcs/months |
| Product Name | SMD 3030 80x150 Degree Solar LED Street Light Retrofit Kits 160lm/W 12V 50W |
| Model No | SUN-SL72-3030-80x150 |
| Main Parts | Array lens, silicon gasket, PCB, LED, heat sink |
| Lens Material | PC |
| Lens Size | 250×74mm |
| Transmittance | 91% |
| LEDs | 3030 SMD LED, 140-150lm 150mA, 6V |
| Beam Angle | 80×150 degree / 60 degree / 90 degree |
| Quality Guarantee | Replacement or refund for defective items |
| Main Markets | Europe, South America, North America, Asia |
| Model No. | Power (W) | Angle (Degree) | Lens Size (mm) | PCB Size (mm) | Circuit |
|---|---|---|---|---|---|
| SUN-LD3x12-3030-90x90 | 30 | 90×90 | 250×74 | 228×53×1.5 | 6S6P |
| SUN-LD3x12-3030-60x140 | 30 | 60×140 | 120×110 | 89×89×1.5 | 6S6P |
| SUN-LD4X12-3030-60X60 | 40 | 60×60 | 250×74 | 228×53×1.5 | 6S8P |
| SUN-SL56W-3030-30/60/90 | 50 | 30/60/90 | 256.6×78.6 | 233×55×1.5 | 7S8P |
| SUN-SL64W-3030-30/60/90 | 50 | 30/60/90 | 236×70 | 219.1×53.54×1.5 | 8S8P |
| SUN-SL72-3030-60/90 | 50 | 60/90 | 250×74 | 226×57.9×1.5 | 8S9P |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews