| Brand Name: | Sunshineopto |
| Model Number: | SUN-PCB-50W |
| MOQ: | 1 |
| Payment Terms: | T/T,PAYPAL,Western Union,Money Gram |
| Supply Ability: | 5000pcs/months |
| Product Name | 50W 0.5W 2835SMD PCB module 10 series 10 parallel flood light Module 6500K |
| Model No | SUN-PCB-50W |
| Main Components | PCB + 100 PCS 2835 SMD LED |
| Material | Aluminium PCB board |
| Lumen Value | 64-68lm/pc |
| Sample Lead Time | 3-4 work days |
| Delivery Time | 5-7 work days for 10,000 sets |
| PCB Size | 65.4*85.4*1.5mm |
| Surface Finish | HASL-Lead Free |
| Quality Guarantee | Defective item replacement or refund with photo evidence |
| Testing Method | 100% Testing |
| Main Markets | Europe, South America, North America, Asia |
| Model No. | Power (W) | Angle (degree) | Lens Size (mm) | PCB Size (mm) | Circuit |
|---|---|---|---|---|---|
| SUN-LD236x70-5050-30/60/90 | 50-100W | 30/60/90 | 236*70 | 217.7*43.5*1.5 | 2S14P |
| SUN-LD236X70-5050-90X120 | 50-100W | 90*120 | 236*70 | 217.7*43.5*1.5 | 2S14P |
| SUN-LD236X70-5050-80X150 | 50-100W | 80*150 | 236*70 | 217.7*43.5*1.5 | 2S14P |
| SUN-LD270x75-5050-TYPE3-M | 50-100W | TYPE3 | 270*75 | 250*56*1.5 | 2S14P |
| SUN-LD270X75-5050-TYPE4-S | 50-100W | TYPE4 | 270*75 | 250*56*1.5 | 2S14P |
| SUN-LD270x75-5050-90 | 50-100W | 90 | 270*75 | 250*56*1.5 | 2S14P |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews