| Brand Name: | Sunshineopto |
| Model Number: | SUN-SL72-3030-90 |
| MOQ: | 100 |
| Price: | Negotiate |
| Packaging Details: | Carton |
| Payment Terms: | T/T,PAYPAL,Western Union,Money Gram |
| Model No. | SUN-SL72-3030-90 |
| Main Components | Array lens, silicon gasket, PCB, LED, Heat Sink |
| Lens Material | PC (Polycarbonate) |
| Lens Size | 250x74x6.15mm |
| PCB Size | 226x57.9x1.5mm |
| PCB Circuit | 8 series 9 parallel |
| Transmittance | 91% |
| LED Chip | 3030 SMD LED, 140-150lm @150mA, 6V |
| Beam Angle | 90 degree |
| Quality Guarantee | If you receive defective items, please email us a picture of the defective part. We will send you replacement without extra charger, or offer refund |
| Main Markets | Europe, South America, North America, Asia |
| Model No. | Power (W) | Angle (Degree) | Lens Size (mm) | PCB Size (mm) | Circuit |
|---|---|---|---|---|---|
| SUN-LD3x12-3030-90x90 | 30 | 90x90 | 250x74 | 228x53x1.5 | 6S6P |
| SUN-LD3x12-3030-60x140 | 30 | 60x140 | 120x110 | 89x89x1.5 | 6S6P |
| SUN-LD4X12-3030-60X60 | 40 | 60x60 | 250x74 | 228x53x1.5 | 6S8P |
| SUN-SL56W-3030-30/60/90 | 50 | 30/60/90 | 256.6x78.6 | 233x55x1.5 | 7S8P |
| SUN-SL64W-3030-30/60/90 | 50 | 30/60/90 | 236x70 | 219.1x53.54x1.5 | 8S8P |
| SUN-SL72-3030-60/90 | 50 | 60/90 | 250x74 | 226x57.9x1.5 | 8S9P |
|
DHL/UPS/TNT/FEDEX |
4-5 working days |
|
EMS |
10-15 working days |
|
HK Post Air Mail Register |
15-18 working days |
|
Trade Terms |
FOB | EXW | CIF | CNF |
|
Sample Availability |
YES |
|
Standard Delivery Time |
3-4 working days |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews