| Brand Name: | Sunshineopto |
| Model Number: | SUN-LD253x120-36-60 |
| MOQ: | 100 |
| Price: | negotiate |
| Packaging Details: | Cartons |
| Payment Terms: | T/T,PAYPAL,Western Union,Money Gram |
| Model Number | SUN-LD253x120-36-60 |
| Main Components | Array lens, silicon gasket, PCB, LED, heat sink |
| Lens Material | Polycarbonate (PC) |
| Lens Dimensions | 253x120x10.6 mm |
| PCB Size | 223x93x1.5mm |
| Beam Angle | 60 degree |
| PCB Circuit | 8 series 18 parallel |
| Transmittance | 91% |
| LED Specifications | 3030 SMD LED, 140-150lm at 150mA, 6V |
| Other Beam Angles | 60°/90°/150°/140*100°/117*52°/151*81° |
| Quality Guarantee | If you receive defective items, please email us a picture of the defective part. We will send you replacement without extra charger, or offer refund |
| Primary Markets | Europe, South America, North America, Asia |
| Model Number | Power (W) | Angle (Degree) | Lens Size (mm) | PCB Size (mm) | Circuit |
|---|---|---|---|---|---|
| SUN-LD3x12-3030-90x90 | 30 | 90*90 | 250*74 | 228*53*1.5 | 6S6P |
| SUN-LD3x12-3030-60x140 | 30 | 60*140 | 120*110 | 89*89*1.5 | 6S6P |
| SUN-LD4X12-3030-60X60 | 40 | 60*60 | 250*74 | 228*53*1.5 | 6S8P |
| SUN-SL56W-3030-30/60/90 | 50 | 30/60/90 | 256.6*78.6 | 233*55*1.5 | 7S8P |
| SUN-SL64W-3030-30/60/90 | 50 | 30/60/90 | 236*70 | 219.1*53.54*1.5 | 8S8P |
| SUN-SL72-3030-60/90 | 50 | 60/90 | 250*74 | 226*57.9*1.5 | 8S9P |
Shipping&Delivery Informations
| DHL/UPS/TNT/FEDEX | 4-5 Working Days |
| EMS | 10-15 Working Days |
| HK Post Air Mail Register | 15-18 Working Days |
| Trade Terms | FOB | EXW | CIF | CFR |
| Sample Availability | Yes |
| Standard Delivery Time | 3-4 Working Days |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews