| Brand Name: | MEAN WELL |
| Model Number: | LPV-100-12 |
| MOQ: | 50 |
| Price: | Negotiate |
| Packaging Details: | carton |
| Payment Terms: | T/T,Western Union,MoneyGram,Paypal |
| Parameter | Value |
|---|---|
| Dimming | Phase-Cut |
| Dimming Mode | PWM, Leading edge, ELV, MLEV |
| Efficiency | 85% |
| Energy Transfer | AC-DC |
| Input Voltage | 90 ~ 264VAC/127 ~ 370VDC |
| Output Current | 8.5A |
| Output Frequency | 47~63Hz |
| Output Power | 102W |
| Output Type | Single |
| Product Weight | 0.63 kg |
| Topology | AC-DC Converter |
| Type | Waterproof |
| Model | LPV-100-5 | LPV-100-12 | LPV-100-15 | LPV-100-24 | LPV-100-36 | LPV-100-48 |
|---|---|---|---|---|---|---|
| DC Voltage | 5V | 12V | 15V | 24V | 36V | 48V |
| Rated Current | 12A | 8.5A | 6.7A | 4.2A | 2.8A | 2.1A |
| Current Range | 0 ~ 12A | 0 ~ 8.5A | 0 ~ 6.7A | 0 ~ 4.2A | 0 ~ 2.8A | 0 ~ 2.1A |
| Rated Power | 60W | 102W | 100.5W | 100.8W | 100.8W | 100.8W |
| Shipping Method | Delivery Time |
| DHL/UPS/TNT/FEDEX | 4-5 working days |
| EMS | 10-15 working days |
| HK Post Air Mail Register | 15-18 working days |
| Trade Terms | FOB | EXW | CNF |
| Sample Availability | YES |
| Standard Delivery Time | 3-4 working days |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews