| Brand Name: | Sunshineopto |
| Model Number: | SP150W |
| MOQ: | 100 |
| Price: | negotiate |
| Packaging Details: | Cartons |
| Payment Terms: | T/T,PayPal,Western Union, |
This 150W COB light engine module is the integration-ready light source for high bay luminaires, floodlights and industrial retrofit programmes. The module runs at 45V and 3000mA on a 15 series 10 parallel circuit and is published at 12000-13500lm, so a single package replaces multi-emitter arrays in existing housings.
The 160 degree beam spreads light across a wide footprint, which suits warehouse aisles, workshop bays, gymnasium ceilings and outdoor area lighting where uniform coverage matters more than a narrow spot. The COB die is mounted on a red or black copper base to move heat away from the junction and hold lumen output over long operating hours.
For integrators the module is supplied as a standard light engine with CCT options from warm white through 7000-9000K, and as a customized build against project drawings. Samples are available for optical testing in your own fixture before production is scheduled.
The raw materials below are the reason this module holds its lumen level in high ambient temperature fixtures:
Super high flux output and high luminance, designed for high current operation, low thermal resistance, SMT solder technology, lead free product, RoHS compliant.
| Model No. | SP150W |
|---|---|
| Power | 150W |
| Finishing | COB packing |
| Material | Bridgelux or Epistar chip 45MIL |
| Circuit | 15 series 10 parallel |
| Voltage | 45V |
| Current | 3000mA |
| Luminous Flux | 12000-13500lm |
| Color Rendering Index (Ra) | >65 |
| Beam Angle | 160 degree |
| Base | Red or black copper base |
| Warranty | 2 years |
| Certification | LM-80, RoHS, SGS, CE |
Luminous flux and electrical values are published reference figures. Confirm the selected CCT, binning and drive conditions against your luminaire thermal design before release.
| CCT Option | Light Color | Typical Use |
|---|---|---|
| 2900-3200K | Warm white | Retail, hospitality and decorative fixtures |
| 4000-4500K | Natural white | Warehouse and workshop high bay |
| 4500-5000K | Neutral white | Industrial inspection and assembly areas |
| 5000-5500K | Daylight white | Logistics centers and cold storage |
| 5500-6000K | Cool white | Floodlight and area lighting retrofit |
| 6000-6500K | Cool white | Stadium and yard lighting |
| 7000-9000K | High color temperature white | Specialty and export project orders |
Standard colors for this COB family also include warm white, natural white, cool white, red, blue, green and yellow for your choice.
| Shipping Method | Delivery Time |
|---|---|
| DHL, UPS, TNT, FedEx | 4-5 working days |
| EMS | 10-15 working days |
| HK Post Air Mail Register | 15-18 working days |
| Standard production delivery | 3-4 working days |
| Question | Answer |
|---|---|
| How much luminous flux does the 150W COB light engine produce? | The published range is approximately 12000-13500lm, depending on the selected CCT and specified operating conditions. |
| Which CCT options are available? | Published options include 2900-3200K, 4000-4500K, 4500-5000K, 5000-5500K, 5500-6000K, 6000-6500K and 7000-9000K. |
| What is the color rendering index of this module? | The published specification lists Ra >65. If your project requires a higher CRI, confirm an alternative configuration and the associated flux and electrical values. |
| Can the factory supply samples? | Yes. Samples are normally available for checking dimensions, mounting method, optical performance and luminaire compatibility. Sample policy depends on project scope and order quantity. |
| What are the MOQ and lead time? | Standard versions ship from stock in 3-4 working days with an MOQ of 100 PCS. Customized builds are scheduled against tooling, testing and production capacity. |
| Is the module suitable for high bay retrofit? | Yes. The 45V / 3000mA drive and 160 degree beam make it a drop-in light source for high bay and floodlight housings that already have a compatible driver and thermal path. |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews